Website statistics: January 2021
Daily report
Day | Pages viewed |
---|---|
01st Jan 2021 | 9899 |
02nd Jan 2021 | 12304 |
03rd Jan 2021 | 10247 |
04th Jan 2021 | 13463 |
05th Jan 2021 | 11983 |
06th Jan 2021 | 13845 |
07th Jan 2021 | 13716 |
08th Jan 2021 | 11030 |
09th Jan 2021 | 10865 |
10th Jan 2021 | 12057 |
11th Jan 2021 | 13577 |
12th Jan 2021 | 13666 |
13th Jan 2021 | 14329 |
14th Jan 2021 | 13929 |
15th Jan 2021 | 17523 |
16th Jan 2021 | 9760 |
17th Jan 2021 | 10628 |
18th Jan 2021 | 16161 |
19th Jan 2021 | 18443 |
20th Jan 2021 | 13901 |
21st Jan 2021 | 12969 |
22nd Jan 2021 | 14912 |
23rd Jan 2021 | 9518 |
24th Jan 2021 | 10059 |
25th Jan 2021 | 11848 |
26th Jan 2021 | 11074 |
27th Jan 2021 | 14456 |
28th Jan 2021 | 13548 |
29th Jan 2021 | 14757 |
30th Jan 2021 | 10124 |
31st Jan 2021 | 10777 |
Total | 395368 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 44126 |
/ | 24942 |
/site/fonts/icomoon.woff?fjbmji | 21141 |
/site/images/icon_youtube.svg | 21030 |
/site/images/icon_facebook.svg | 20996 |
/site/images/search.svg | 12230 |
/intranet/ | 7684 |
/site/images/employment.svg | 5980 |
/site/images/contact.svg | 5955 |
/site/images/location.svg | 5502 |