Skip to content Skip to search Skip to main navigation

Website statistics: April 2017

Daily report

Day Pages viewed
01st Apr 2017 7649
02nd Apr 2017 9291
03rd Apr 2017 11877
04th Apr 2017 12379
05th Apr 2017 11541
06th Apr 2017 11613
07th Apr 2017 13401
08th Apr 2017 12063
09th Apr 2017 12121
10th Apr 2017 14744
11th Apr 2017 14912
12th Apr 2017 14288
13th Apr 2017 16526
14th Apr 2017 11283
15th Apr 2017 11311
16th Apr 2017 12644
17th Apr 2017 10958
18th Apr 2017 14776
19th Apr 2017 15592
20th Apr 2017 13629
21st Apr 2017 14390
22nd Apr 2017 10882
23rd Apr 2017 13471
24th Apr 2017 14447
25th Apr 2017 12705
26th Apr 2017 15875
27th Apr 2017 15183
28th Apr 2017 14493
29th Apr 2017 11076
30th Apr 2017 12357
Total 387477

Top 10 pages

Page location Times viewed
/site/index.php 43438
/server-status?auto 38683
/ 20813
/site/images/icon_youtube.svg 14508
/site/images/icon_facebook.svg 14493
/site/fonts/icomoon.woff?fjbmji 12783
/intranet/ 7865
/rss/news 7279
/site/images/search.svg 5907
/site/images/employment.svg 4936