Website statistics: September 2015
Daily report
Day | Pages viewed |
---|---|
01st Sep 2015 | 12946 |
02nd Sep 2015 | 9709 |
03rd Sep 2015 | 10794 |
04th Sep 2015 | 11493 |
05th Sep 2015 | 7607 |
06th Sep 2015 | 8604 |
07th Sep 2015 | 12963 |
08th Sep 2015 | 10994 |
09th Sep 2015 | 10257 |
10th Sep 2015 | 9999 |
11th Sep 2015 | 9864 |
12th Sep 2015 | 7099 |
13th Sep 2015 | 7566 |
14th Sep 2015 | 9999 |
15th Sep 2015 | 12419 |
16th Sep 2015 | 10091 |
17th Sep 2015 | 9712 |
18th Sep 2015 | 9053 |
19th Sep 2015 | 7446 |
20th Sep 2015 | 8635 |
21st Sep 2015 | 13076 |
22nd Sep 2015 | 11129 |
23rd Sep 2015 | 11095 |
24th Sep 2015 | 11471 |
25th Sep 2015 | 8958 |
26th Sep 2015 | 7595 |
27th Sep 2015 | 8068 |
28th Sep 2015 | 11045 |
29th Sep 2015 | 9691 |
30th Sep 2015 | 10058 |
Total | 299436 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 68477 |
/server-status?auto | 38370 |
/site/images/icon_youtube.svg | 10795 |
/site/images/icon_facebook.svg | 10764 |
/site/fonts/icomoon.woff?fjbmji | 8282 |
/homepage/59/your_council | 7418 |
/site/images/contact.svg | 4743 |
/site/images/location.svg | 4741 |
/site/images/employment.svg | 4725 |
/homepage/48/employment_at_council | 3701 |