Spotlight on Korumburra
Language Spoken at Home
There are a greater proportion of households in Korumburra where a language other than English is spoken than in South Gippsland.
1.8 percent of people speak Italian at home which is equal to rates in Mirboo North.
There are a greater proportion of households in Korumburra where a language other than English is spoken.
Language | Number | Korumburra Percentage | South Gippsland | Percentage |
---|---|---|---|---|
Italian | 80 | 1.8 percent | Italian | 0.9 percent |
Dutch | 11 | 0.2 percent | Dutch | 0.3 percent |
Malayalam | 11 | 0.2 percent | Malayalam | 0.2 percent |
Japanese | 9 | 0.2 percent | German | 0.3 percent |
Afrikaans | 7 | 0.2 percent | Mandarin | 0.1 percent |
Households where language other than English is spoken |
112 | 6.2 percent | 5 percent |